
Listed by: Brian Balestracci from Milestone Realty, Inc.
Welcome to your beautiful home in the sought-after Devonshire complex in New Bedford! This charming two-bedroom, one-bath condo offers a perfect blend of comfort and convenience. Upon entering the complex, you will see it is extremely well maintained, and you will find an elevator to bring you right to the 3rd floor. As you step inside the unit, you will discover a bright and airy living space featuring modern finishes and an open layout. The vaulted ceilings help make the home feel spacious and grand. The ease of in-unit laundry and added benefit of extra storage, are perfect for keeping your living space organized. With two designated parking spaces, you’ll never have to worry about finding a spot. The community offers a serene atmosphere, making it a great place to unwind. Located close to local amenities, parks, and public transport, this condo is perfect in every aspect. Don’t miss the chance to make this your new home!
Data services provided by IDX Broker
Price: | $$334,900 |
Address: | 968 Geraldine St 3C |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02740 |
MLS: | 73328986 |
Year Built: | 2002 |
Square Feet: | 1,092 |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | MUB |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
basement: | N |
electric: | 100 Amp Service |
flooring: | Tile, Carpet, Hardwood |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Under Agreement |
utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
directions: | Please use GPS |
entryLevel: | 3 |
livingArea: | 1092 |
mlspinPage: | 194 |
mlspinUffi: | No |
roomsTotal: | 4 |
commonWalls: | End Unit |
contingency: | Inspection |
disclosures: | Microwave broken. No pets. No rentals. Subject to seller finding suitable housing which has been identifed. |
fireplaceYN: | 1 |
petsAllowed: | No |
waterSource: | Public |
buildingName: | Devonshire |
listingTerms: | Contract |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
storiesTotal: | 1 |
waterfrontYN: | no |
entryLocation: | Unit Placement(Upper) |
mlspinDprFlag: | Yes |
openParkingYN: | 1 |
structureType: | Garden |
taxBookNumber: | 14612 |
associationFee: | 325 |
documentsCount: | 3 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | First Floor, In Unit, Electric Dryer Hookup, Washer Hookup |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
parkingFeatures: | Deeded, Paved |
taxAnnualAmount: | 3374 |
yearBuiltSource: | Public Records |
exteriorFeatures: | Rain Gutters |
mlspinDisclosure: | N |
mlspinManagement: | Professional - Off Site |
roomKitchenLevel: | First |
taxAssessedValue: | 281200 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
buildingAreaSource: | Public Records |
documentsAvailable: | Master Deed, Rules & Regs, Management Association Bylaws |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 306.68 |
mlspinUnitBuilding: | 3C |
numberOfUnitsTotal: | 12 |
mlspinOfflineListNo: | 3859086 |
roomLivingRoomLevel: | First |
associationAmenities: | Elevator(s) |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Frame, Brick |
mlspinComplexComplete: | Yes |
mlspinNoUnitsOwnerOcc: | 12 |
associationFeeIncludes: | Water, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
mlspinListPricePerSqft: | 306.68 |
roomMasterBedroomLevel: | First |
associationFeeFrequency: | Monthly |
mlspinCertificateNumber: | 000000000003010 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |



























