Unknown
Listed by: from Milestone Realty, Inc.
Rare opportunity to obtain over an acre of developable land with frontage on Rte. 28. Lot sits in a busy area near many schools, gas stations, restaurants, and other business. Countless possibilities.
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Friday, November 22nd, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$350,000 |
Address: | 99 E Grove St |
City: | Middleboro |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02346 |
MLS: | 73064713 |
Acres: | 1.2 |
Lot Square Feet: | 1.2 acres |
gas: | At Street |
sewer: | Private Sewer |
zoning: | GU |
country: | US |
taxYear: | 2022 |
electric: | At Street |
mlsStatus: | Active |
directions: | GPS Friendly. |
mlspinPage: | 244 |
disclosures: | Buyer and buyers agent to do own due diligence. Public Record reflects "RES", however zoning board has it as GENERAL USE. |
lotFeatures: | Wooded |
lotSizeArea: | 1.2 |
waterSource: | At Street |
lotSizeUnits: | Acres |
waterfrontYN: | no |
mlspinDprFlag: | No |
taxBookNumber: | 55240 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2256 |
mlspinDisclosure: | N |
roadFrontageType: | Public, State Road |
taxAssessedValue: | 146700 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Highway Access, Public School, T-Station |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 52272 |
mlspinCompBasedOn: | Net Sale Price |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3525107 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% |
mlspinCertificateNumber: | 000000075012 |
Please sign up for a Listing Manager account below to inquire about this listing